

The HTS-LM09X series anti-corrosive level transmitter is specifically designed for measuring the levels of highly corrosive liquids. It utilizes imported ceramic piezoresistive or capacitive sensors as the sensing elements and features a housing made of highly corrosion-resistant PTFE or PVDF. Combined with specialized signal conditioning circuitry—and incorporating comprehensive compensation for linearity and temperature errors—this product delivers exceptional corrosion resistance for pressure-based level measurement.




The HTS-LM09X series anti-corrosive level transmitter is specifically designed for measuring the levels of highly corrosive liquids. It utilizes imported ceramic piezoresistive or capacitive sensors as the sensing elements and features a housing made of highly corrosion-resistant PTFE or PVDF. Combined with specialized signal conditioning circuitry—and incorporating comprehensive compensation for linearity and temperature errors—this product delivers exceptional corrosion resistance for pressure-based level measurement.
Features
l Multiple output signal options available
l Wide measurement range: 0–1 to 0–100 mHO
l Anti-interference and surge protection
l PTFE housing, resistant to strong corrosion
Application
It is suitable for use in various chemical plants and wastewater treatment facilities, handling acidic liquids and gases (with the exception of hydrofluoric acid), high-temperature media.
Range | 0…1…100mH2O | ||
Pressure Form | Gauge pressure (G); Sealed gauge pressure (S); Absolute pressure (A) | ||
Output Signal | 4…20mA; 0.5…4.5VDC; 0…5VDC; 0…10VDC; IIC; RS485 | ||
Input voltage | 8…30VDC; 5…8VDC; 3.3VDC | ||
Accuracy level | 0.1%FS | 0.2%FS | 0.5%FS |
Zero Drift | 0.01%FS/℃ | 0.02%FS/℃ | 0.05%FS/℃ |
Sensitivity Drift | 0.01%FS/℃ | 0.02%FS/℃ | 0.05%FS/℃ |
Compensation Temperature | 0…50℃; -10…70℃ | ||
Working Temperature | -20~+85℃; -40~+125℃ | ||
Storage Temperature | -40~+125℃ | ||
Long-term Stability | ≤0.2±%FS/year; ≤0.5±%FS/year | ||
Response Time | <1ms | ||
Overload Capacity | 200% | ||
Load Resistor | R=(U-12.5)/0.02-RD Note: U is the power supply voltage, and RD is the internal resistance of the power supply. | ||
Measuring Medium | Corrosive media compatible with 316L | ||
Diaphragm Material | 99.9% Al2O3 (ceramic capacitors); 96% Al2O3 (ceramic piezoresistors) | ||
Shell Material | 304SS; 316L; TC4; PTFE; PVDF | ||
Electrical Interface | Direct outgoing line | ||
Process Interface | // | ||
Protection level | IP68 | ||
Explosion-proof rating | Ex ia Ⅱ CT6 optional | ||
Address: Room412, Unit 2, Block B, Shenglong Plaza, Weiyang Road, Xi'an, China
Mobile: +86-18191458371
Email: Info@hitechsensors.net