MEMS IMU is an inertial measurement unit based on MEMS (Micro-Electro-Mechanical Systems) techonlogy, IMUs built-in high accurate MEMS sensors, features with high stability, high performance, high accuracy, compact size 11*11*2 mm. (MGZ332HC-P1, MGZ332HC-f2, MGZ332HC-P5, MGZ318HC-A1, MGZ2068HC-I6, MGZ221HC-A4, MGZ330HC-O1, MGZ332HC-M1, MGZ221HC-J2, MGZ332HC-j2, MGZ221HC-V1, MGZ332HC-N1, MGZ221HC-S2, MGZ332HC-V8, MGZ221HC-E2, MGZ221HC-L1, MGZ332HC-E1,MGZ330HC-A1) MEMS Gyroscope Chips.
MEMS IMU is an inertial measurement unit based on MEMS (Micro-Electro-Mechanical Systems) techonlogy, IMUs built-in high accurate MEMS sensors, features with high stability, high performance, high accuracy, compact size 11*11*2 mm.
(Parameter) | MGZ332HC-j2 | MGZ221HC-V1 | MGZ332HC-N1 | MGZ221HC-S2 | MGZ332HC-V8 | MGZ221HC-E2 | MGZ221HC-L1 | MGZ332HC-E1 | MGZ330HC-A1 | (Unit) |
Measurement Range | 2000 | 2000 | 4000 | 4000 | 8000 | 8000 | 10800 | 100 | 100 | deg/s |
Resolution | 24bit | bits | ||||||||
Data Rate | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 2K | 2K | Hz |
Group delay | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <1.5 | <50 | <6 | ms |
Phase Delay (@3DB) | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | deg |
Bandwidth (-3dB)) | ≥180 | ≥200 | ≥180 | 200 | ≥180 | 200 | 200 | 12 | ≥50 | Hz |
Scale Factor at 25°C | 4000 | 4000 | 2000 | 2000 | 1000 | 1000 | 720 | 80000 | 80000 | lsb/deg/s |
Scale Factor Repeatability (1σ) | <20 | <10 | <10 | <10 | <20 | <10 | <10 | <100 | <100 | ppm |
Scale Factor VS Temperature (1σ) | <100 | <100 | <100 | <100 | <100 | <100 | <100 | <300 | <300 | ppm |
Scale Factor Non-Linearity (1σ) | <100 | <150 | <100 | <150 | <150 | <150 | <100 | <300 | <300 | ppm |
Bias Instability | <0.3 | <1 | <0.3 | <2 | <1 | <3 | <5 | <0.02 | <0.02 | deg/hr |
Bias stability @10s | <2.5 | <6 | <5 | <10 | <10 | <15 | <20 | <0.1 | <0.1 | deg/hr |
Bias stability @1s | <7.5 | <18 | <15 | <30 | <25 | <50 | <60 | <0.3 | <0.3 | deg/hr |
Angular Random Walk | <0.15 | <0.3 | <0.25 | <0.5 | <0.5 | <0.8 | <1 | <0.005 | <0.005 | °/ √h |
Bias error over temperature (1σ) | 5 | <50 | 10 | <100 | 10 | <100 | 100 | 3 | 5 | deg/Hr |
Bias temperature variations, calibrated (1σ) | <1 | <20 | <2 | <30 | <5 | <30 | 30 | <0.3 | <0.5 | deg/Hr |
Bias Repeatability (1σ) | <1 | <5 | <3 | <5 | <10 | <5 | 5 | <0.1 | <0.1 | deg/hr |
Bandwidth Noise | <0.5 | <0.5 | <1 | <1 | <2 | <1.5 | <1.5 | <0.005 | <0.015 | deg/s |
g Sensitivity | <1 | <3 | <1 | <3 | <1 | <4 | <4 | <1 | <1 | °/hr/g |
Vibration Rectification Error | <1 | <3 | <1 | <1 | <1 | <1 | <1 | <1 | <1 | °/hr/g(rms) |
Startup Time | 750m | s | ||||||||
Sensor Resonant Frequency | 10.5k-13.5K | Hz | ||||||||
Environment, Power and Physical | ||||||||||
Shock (Operating) | 500g,1ms | |||||||||
Shock (Uncharged) | 10000g,10ms | |||||||||
Vibration (Operating) | 18grms | |||||||||
Operating Temperature | -40~85℃ | |||||||||
Storage Temperature | -55~125℃ | |||||||||
Supply Voltage | 5±0.25V | |||||||||
Current Consumption | 45ma |
Address: Room412, Unit 2, Block B, Shenglong Plaza, Weiyang Road, Xi'an, China
Mobile: +86-18191458371