MEMS IMU is an inertial measurement unit based on MEMS (Micro-Electro-Mechanical Systems) techonlogy, IMUs built-in high accurate MEMS sensors, features with high stability, high performance, high accuracy, compact size 11*11*2 mm.(MGZ332HC-P1, MGZ332HC-f2, MGZ332HC-P5, MGZ318HC-A1, MGZ2068HC-I6, MGZ221HC-A4, MGZ330HC-O1, MGZ332HC-M1, MGZ221HC-J2, MGZ332HC-j2, MGZ221HC-V1, MGZ332HC-N1, MGZ221HC-S2, MGZ332HC-V8, MGZ221HC-E2, MGZ221HC-L1, MGZ332HC-E1,MGZ330HC-A1) MEMS Gyroscope Chips.
MEMS IMU is an inertial measurement unit based on MEMS (Micro-Electro-Mechanical Systems) techonlogy, IMUs built-in high accurate MEMS sensors, features with high stability, high performance, high accuracy, compact size 11*11*2 mm.
(Parameter) | MGZ332HC-P1 | MGZ332HC-f2 | MGZ332HC-P5 | MGZ318HC-A1 | MGZ2068HC-I6 | MGZ221HC-A4 | MGZ330HC-O1 | MGZ332HC-M1 | MGZ221HC-J2 | (Unit) |
Measurement Range | 400 | 400 | 400 | 500 | 500 | 500 | 400 | 1000 | 1000 | deg/s |
Resolution | 24bit | bits | ||||||||
Data Rate | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | 12K | Hz |
Group delay | <3 | <3 | <1.5 | <1.5 | <1.5 | <1.5 | <1 | <2 | <1.5 | ms |
Phase Delay (@3DB) | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | 《90deg | deg |
Bandwidth (-3dB)) | ≥90 | ≥100 | ≥180 | ≥200 | ≥200 | ≥200 | 300 | ≥120 | ≥200 | Hz |
Scale Factor at 25°C | 20000 | 20000 | 20000 | 16000 | 16000 | 16000 | 20000 | 8000 | 8000 | lsb/deg/s |
Scale Factor Repeatability (1σ) | <20 | <20 | <20 | <20 | <20 | <20 | <100 | <20 | <20 | ppm |
Scale Factor VS Temperature (1σ) | 100 | 100 | 100 | <100 | <100 | <100 | <300 | 100 | <100 | ppm |
Scale Factor Non-Linearity (1σ) | 100 | <150 | 100 | <150 | <150 | <150 | <300 | <100 | <150 | ppm |
Bias Instability | 0.05 | 0.05 | 0.05 | <0.1 | <0.2 | <0.5 | <0.1 | <0.1 | <0.5 | deg/hr |
Bias stability @10s | <0.5 | <0.3 | <0.5 | <1 | <2 | <5 | <1 | <1 | <5 | deg/hr |
Bias stability @1s | <1.5 | <1 | <1.5 | <3 | <6 | <15 | <3 | <3 | <15 | deg/hr |
Angular Random Walk | <0.025 | <0.015 | <0.025 | <0.05 | <0.1 | <0.25 | <0.05 | <0.05 | <0.25 | °/ √h |
Bias error over temperature (1σ) | <5 | <5 | <5 | <10 | <20 | <30 | 10 | 5 | <30 | deg/Hr |
Bias temperature variations, calibrated (1σ) | <0.5 | <0.5 | <0.5 | <1 | <5 | <10 | <1 | <1 | <15 | deg/Hr |
Bias Repeatability (1σ) | <0.5 | <0.1 | <0.5 | <0.5 | <2 | <3 | <0.3 | <0.3 | <4 | deg/hr |
Bandwidth Noise | <0.15 | <0.2 | <0.3 | <0.35 | <0.4 | <0.4 | <0.25 | <0.3 | <0.4 | deg/s |
g Sensitivity | <1 | <0.5 | <1 | <1 | <1 | <3 | <1 | <1 | <3 | °/hr/g |
Vibration Rectification Error | <1 | <1 | <1 | <1 | <1 | <3 | <1 | <1 | <3 | °/hr/g(rms) |
Startup Time | 750m | s | ||||||||
Sensor Resonant Frequency | 10.5k-13.5K | Hz | ||||||||
Environment, Power and Physical | ||||||||||
Shock (Operating) | 500g,1ms | |||||||||
Shock (Uncharged) | 10000g,10ms | |||||||||
Vibration (Operating) | 18grms | |||||||||
Operating Temperature | -40~85℃ | |||||||||
Storage Temperature | -55~125℃ | |||||||||
Supply Voltage | 5±0.25V | |||||||||
Current Consumption | 45ma |
Address: Room412, Unit 2, Block B, Shenglong Plaza, Weiyang Road, Xi'an, China
Mobile: +86-18191458371