The HTS-IMU4 Micro Inertial Measurement Unit is composed a domestic MEMS gyro chip, a high performance MEMS accelerometer chip and its drive pickup circuit, temperature sensor, digital signal processing circuit, a structure and software, etc. It’s used to measure three-axis angular velocity and three-axis acceleration of the carrier in real time.
The HTS-IMU4 Micro Inertial Measurement Unit is composed a domestic MEMS gyro chip, a high performance MEMS accelerometer chip and its drive pickup circuit, temperature sensor, digital signal processing circuit, a structure and software, etc. It’s used to measure three-axis angular velocity and three-axis acceleration of the carrier in real time.
Features
l Low consumption, low lag, impact resistance
l High precision, low noise, good repeatability
l Sensor full element compensation
l Low vibration rectification error
l Compact size, low weight, easy installation
l Accelerometer range ≤40g
l Customized service provided
Speci | Unit | Model | |||
HTS-IMU4A | HTS-IMU4B | HTS-IMU4C | |||
Gyro | Range (customizable) | °/s | ±400 | ±400 | ±400 |
Bias stability (1s smooth, 1σ, room temperature) | °/h | 10 | 5 | 1 | |
Bias error within full temperature range | °/h | 20 | 10 | 2 | |
Random walk | °/√h | 0.2 | 0.1 | 0.05 | |
Bias repeatability | °/h | 10 | 5 | 1 | |
Bias acceleration sensitivity | °/h/g | 1 | |||
Resolution | °/h | 2 | 1 | 0.5 | |
Scale factor non-linearity | ppm | 100 | |||
Scale factor repeatability | ppm | 100 | |||
Cross coupling | % | 0.1 | |||
Bandwidth | Hz | 250 | |||
Accelerometer | Range (customizable) | g | ±10~40g | ||
Bias error within full temperature range | mg | 1 | 3 | 5 | |
Random walk | m/s/√h | 0.002 | 0.002 | 0.005 | |
Bias repeatability | mg | 0.1 | 0.5 | 1 | |
Scale factor non-linearity | ppm | 100 | |||
Scale factor repeatability | ppm | 300 | |||
Bandwidth | Hz | 125 | |||
Inclinometer | Range (customizable) | g | ±1.7 | ||
Bias stability (1s smooth) | mg | 0.5 | |||
Random walk | m/s/√h | 0.08 | |||
Scale factor non-linearity | ppm | 100 | |||
Electric characteristic | Voltage | V | 5 | ||
Power consumption | W | 2 | |||
Ripple | mV | 100 | |||
Working condition | Working temperature | ℃ | -45~85 | ||
Storage temperature | ℃ | -55~105 | |||
Vibration | —— | 10~2000Hz,6.06g | |||
Shock | —— | 5000g,0.1ms | |||
High reliability | MTBF | h | 20000 | ||
Others | Weight | g | 55 | ||
Size | mm | 44.8×38.6×20 | |||
Interface | —— | RS-422 |
Address: Room412, Unit 2, Block B, Shenglong Plaza, Weiyang Road, Xi'an, China
Mobile: +86-18191458371